| Banner Good Samaritan Medical Center Program Phoenix, Arizona 120-03-12-028 | Pass | 1 years USCE required, 1month Family Pratice Preferred | none | help with J1 |
| *Mayo School of Graduate Medical Education (Arizona) Program Scottsdale, Arizona 120-03-21-570 | Pass | none | none | Sponser J1, accept H1b |
| University of Arkansas for Medical Sciences AHEC (Northwest) Program Fayetteville, Arkansas 120-04-21-033 | Pass | Documented 1 year USCE | 5 years or 3 years from continuous clinical training | Accept vis |
| University of Arkansas for Medical Sciences Program Little Rock, Arkansas 120-04-21-035 | 82, within 2 attempts preferred | Preferred | 4 years or practicing medicine within last 3 years or observership of 3 to 6 months in last 6 to 12 months. | Sponser H1 & J1 visa |
| *Exempla St Joseph Hospital Program Denver, Colorado 120-07-12-070 | Pass | none | none |
| Christiana Care Health Services Program Wilmington, Delaware 120-09-11-079 | |||||
| St Francis Hospital Program Wilmington, Delaware 120-09-21-415 | Pass | none | none | support H1b |
| University of South Florida (Morton Plant Mease Health Care) Program Clearwater, Florida 120-11-21-625 | Pass within 2nd attempt | Required | 5 years or clinical experience within last 5 years | Accept J1 |
| University of Florida Program Gainesville, Florida 120-11-21-084 | Pass, 1st Attempt Required | Recent USCE required | none | Accep |
| The Medical Center Program (Columbus) Columbus, Georgia 120-12-11-092 | Pass | 1 year USCE preferred | 5 years preferred | none |
| Floyd Medical Center Program Rome, Georgia 120-12-31-094 | Pass steps 1&2 within 3 steps, Step 2 CS within 1st attempt | 6 months USCE (must be hand-on/direct patient care) and 1 LOR from US attending physician | 2 years preferred | Sponse J1 |
| University of Hawaii Program Mililani, Hawaii 120-14-21-541 | Accept J1 |
| Rush University Medical Center/Copley Memorial Hospital Program Aurora, Illinois 120-16-21-604 | Pass | none | 4 years or clinical experience in last 4 years | none |
| University of Illinois College of Medicine at Peoria Program Peoria, Illinois 120-16-11-113 | Pass | Preferred | 5 years or 1 year USCE | Sponser J |
| University of Illinois College of Medicine (Rockford) Rural Program Rockford, Illinois 120-16-11-675 | Pass, 1st attempt Preferred | Required | 10 years | Accept J and H visa |
| Union Hospital Program Terre Haute, Indiana 120-17-11-131 | 80 preferred | 6 Months USCE, Canada, UK, or AUS preferred | 5 years preferred | Sponser J1 and Sponser H1-B on case by case basis |
| Broadlawns Medical Center Program Des Moines, Iowa 120-18-11-134 | Pass | none | none | Accept J1 |
| Mayo School of Graduate Medical Education (Des Moines) Program Des Moines, Iowa 120-18-21-598 | Pass with no more than on e fail combined | 3 months observership or externship Required | 3 years or 1) if in practice 3 months US observership or externship with LOR or 2) not in practice 3 months hands on with LOR | Visa considered |
| Mercy Medical Center (Mason City) Program Mason City, Iowa 120-18-21-373 | Pass | none | 2 years or direct patient care as a physician within the last 2 years |
| University of Louisville (Glasgow) Program Glasgow, Kentucky 120-20-21-613 | Pass within 3 attempts | 2 LORs from US sources with direct knowledge of clinical skills | 5 years or equivilent clinical experience | Sponser J1 |
| University of Louisville Program Louisville, Kentucky 120-20-21-145 | Pass within 2nd attempt each step | 1 year USCE within last 2 years Required | 5 years Preferred | Must be eligible for J1 |
| Louisiana State University (Shreveport)/Monroe Program Monroe, Louisiana 120-21-21-440 | Pass | none | none | Sponser J1 |
| Louisiana State University (Shreveport) Rural Program Shreveport, Louisiana 120-21-11-567 | Pass | Recent USCE required | none |
| Maine-Dartmouth Family Medicine Program Augusta, Maine 120-22-22-151 | Pass | USCE or research with references required | none | Sponser J1 visa |
| Central Maine Medical Center Program Lewiston, Maine 120-22-11-153 | Pass, within 2 attempts per step | 1 year documeted USCE required | 4-6 years Preferred | Accept J1, do not sponser |
| University of Maryland Program Baltimore, Maryland 120-23-21-156 | Pass | Preferred | none | Sponser J1, no H-1B visas |
| Boston University Medical Center Program Boston, Massachusetts 120-24-21-644 | Pass each step by 2nd attempt | 1 year USCE required | 5 years | Does not sponser H1-B visas |
| University of Massachusetts (Fitchburg) Program Fitchburg, Massachusetts 120-24-31-159 | Pass | Preferred | none | Accept J1 | 2006 - 1 IMG 2007 - 4 IMGs |
| Greater Lawrence Family Health Center Program Lawrence, Massachusetts 120-24-21-528 | Pass | 6 months USCE in academic institution | none | Individual basis |
| University of Massachusetts Program Worcester, Massachusetts 120-24-21-160 | Pass, 1st attempt preferred | Preferred | none | Accept J1 | 5 |
| University of Minnesota (Mankato) Program Mankato, Minnesota 120-26-21-568 | Pass each step within 2 attempts | 1 year USCE Required | 5 years or working as physician within last 3 years | Accept J1, H not sponsered | |
| Hennepin County Medical Center Program Minneapolis, Minnesota 120-26-11-177 | Pass, maximum 1 failed attempt | 6 months USCE with 3 LORs, observerships and externships considered USCE. | 10 years | Do not sponser, accept J1 | |
| University of Minnesota/Fairview-University Medical Center Program Minneapolis, Minnesota 120-26-21-650 | Pass each step within 2 attempts | 1 year USCE Required | 5 years or working as physician within last 3 years | Accept J1, H not sponsered | |
| University of Minnesota/North Memorial Health Care Program Minneapolis, Minnesota 120-26-31-651 | Pass each step within 2 attempts | 1 year USCE Required | 5 years or working as physician within last 3 years | Accept J1, H not spon |
| University of Minnesota/Methodist Hospital Program St Louis Park, Minnesota 120-26-21-617 | Pass each step within 2 attempts | 1 year USCE Required | 5 years or working as physician within last 3 years | Accept J1, H not spons |
| University of Minnesota/HealthEast St Joseph's Hospital Program St Paul, Minnesota 120-26-12-653 | Pass each step within 2 attempts | 1 year USCE Required | 5 years or working as physician within last 3 years | Accept J1, H not sponsered | |
| University of Minnesota/St John's Hospital Program St Paul, Minnesota 120-26-11-652 | Pass each step within 2 attempts | 1 year USCE Required | 5 years or working as physician within last 3 years | Accept J1, H not spons |
| University of Mississippi Medical Center Program Jackson, Mississippi 120-27-21-181 | Pass each step within 3 attempts | none | 5 years or clinicals within 5 years | accepts J1 |
| University of Missouri-Columbia Program Columbia, Missouri 120-28-11-182 | Pass | none | 2 years or active hands on clinicals | J1 preferred, H1b sponsered on case by case basis |
| *University of Nebraska Medical Center College of Medicine Program Omaha, Nebraska 120-30-21-189 | Pass within 5 attempts all steps, Pass CS first attempt preferred, 80 (200) Steps 1,2,3 Preferred | Preferred | 5 years preferred or clinical experience within 5 years preferred |
| University of Nevada School of Medicine Program Reno, Nevada 120-31-21-482 | Pass | 3 LORs from US primary care physicians | none | Consider J1 |
| New Hampshire-Dartmouth Family Medicine Program Concord, New Hampshire 120-32-31-557 | Pass | 3 months LCME with LOR required | 6 years | Accept visa |
No comments:
Post a Comment